Home » Ride With Us » Taxi »
Taxi Basic Fare | Prius / Corolla (Sedan) / Corolla (Touring) / Niro Plus / Optima / i30(A) / Ioniq | MG5 |
---|---|---|
Flag-Down (inclusive of first km or less) | $4.60 | $4.80 |
Every 400m thereafter or less up to 10km | $0.26 | $0.26 |
Every 350m thereafter or less after 10km | $0.26 | $0.26 |
Every 45secs of waiting or less | $0.26 | $0.26 |
Taxi Booking Fees | MG5 / Prius / Corolla (Sedan) / Corolla (Touring) / Niro Plus / Optima / i30(A) / Ioniq |
---|---|
Monday – Friday | 6am to 9.29am | $3.30 |
Monday – Sunday Incl. Public Holidays | 5pm to 11.59pm | $3.30 |
Saturday to Sunday incl. Public Holidays | 10am to 1.59pm | $3.30 |
At all other times | $2.30 |
Advance Bookings (at least half an hour in advance) | $8.00 |
Location Surcharge | ||
Location | Time | Rate |
Changi Airport, Changi Air Freight Centre, Airport Police Station and Airport Logistics Park of Singapore | Monday – Sunday from 5pm to 11.59pm | $8.00 |
At all other times | $6.00 | |
Gardens by the Bay Taxi Stand | All Day | $3.00 |
Mandai Wildlife Group: Singapore Zoo / River Wonders / Night Safari and Bird Paradise Taxi Points |
1pm to 11.59pm daily | $5.00 |
Marina Bay Cruise Centre Singapore | 7am to 10.59am | $5.00 |
At all other times | $3.00 | |
Marina Bay Sands | Sundays & Public Holidays from 6am to 4.59pm | $3.00 |
Resorts World Sentosa | All Day | $3.00 |
Seletar Airport | All Day | $3.00 |
Singapore Expo Centre | All Day | $2.00 |
Tanah Merah Ferry Terminal (TMFT) | All Day | $3.00 |
F1 2024 Location Surcharge | |||
Location | Venue | Time Period | Surcharge |
Taxi Points | Temporary taxi stands at Bus Stop 80161 behind The Concourse at Nicoll Highway | 20th September 2024 (Fri), 10.30pm to 12.00am and 21st September & 22nd September 2024 (Sat and Sun),9.30pm to12.00am | $8.00 |
Suntec Towers 1 & 2 at Temasek Boulevard (C18) | |||
Suntec Towers 3 & 4 at Temasek Boulevard (C19) | |||
Suntec Tower 5 at Temasek Boulevard (C27) | |||
Suntec Singapore Convention & Exhibition Centre at Raffles Boulevard (C25) | |||
Millenia Walk at Raffles Boulevard (C20) | |||
Millenia Tower at Temasek Avenue (C21) | |||
Income@Raffles at Collyer Quay (E32) | |||
MYP Centre at Battery Road (E13) (Reserved for wheelchair-users only from 8pm to 12am) | |||
Capitol Piazza at North Bridge Road (C13) | |||
Peninsula Excelsior Hotel at Coleman Street (C08) | |||
Hotel Driveways | MBS Casino | ||
MBS Tower 1 | |||
MBS Tower 3 | |||
Conrad Centennial Singapore | |||
The Pan Pacific Hotel Singapore | |||
PARKROYAL COLLECTION Marina Bay(Previously known as Marina Mandarin) | |||
Mandarin Oriental Singapore | |||
The Ritz-Carlton Millenia Singapore |
Travel comfortably between Singapore and Malaysia. Booking must be made at least one day in advance and is subject to availability.
Cross Border Transfer Services | ||
---|---|---|
From | To | Rate |
Any location in Singapore | Larkin Terminal | S$80 |
Changi Airport/Seletar Airport | Larkin Terminal | S$120 |
Ban San Street Terminal | Larkin Terminal | S$60 |
Larkin Terminal | Any location in Singapore (Without Booking) | S$60 |
Larkin Terminal | Any location in Singapore (Advance Booking) | S$70 |
Larkin Terminal | Ban San Street Terminal | RM120 |
Additional Surcharges | ||
Surcharges | Time | Rate |
Electronic Road Pricing (ERP) Charges | ||
Passengers are required to bear the ERP charges as shown on the In-vehicle Unit of the taxi. The ERP charge is deducted each time the taxi passes through an operational ERP gantry. Please reimburse our driver for ERP charges incurred during the trip and for Fuji Xerox Towers drop-off. | ||
Late Night Hiring Surcharge | Monday – Sunday incl. Public Holidays | 12 midnight to 5.59am | 50% of metered fare |
Peak Period Surcharge | Monday – Friday except Public Holidays 6am to 9.29am | 25% of metered fare |
Monday – Sunday including Public Holidays 5pm to 11.59pm | ||
Saturday to Sunday including Public Holidays 10am to 1.59pm | ||
City Area Surcharge | Monday – Sunday incl. Public Holidays(5pm to 11.59pm) Applicable for all trips starting from city area and is payable on top of the Peak Period Surcharge | $3.00 |
STRIDES Premier Pte Ltd
23 Changi South Ave 2 #03-02
Singapore 486443
© 2024 STRIDES Premier. All rights reserved.